Vehicle Pool
At PTC we have a selection of Ford Pool Vehicles for your convenience allowing for a quick turnaround and fast installation. If you see a vehicle you like contact your local Ford Dealer to purchase and then have PTC install your Knapheide equipment to have your truck work ready in no time!
| FORD POOL VEHICLES IN PORTLAND | ||||||||||
| MODEL |
YEAR
|
DRIVE |
CA
|
CAB |
GVWR
|
Tran/Eng
|
COLOR
|
SN
|
||
| F350 | 2011 | 4X2 SRW | 60 | REG | 10200 | 6 Speed Auto Trans/Gas | White | BEC07615 | ||
| F350 | 2011 | 4×4 DRW | 84 | REG | 13300 | 6 Speed Auto Trans / Diesel | White | BEC88343 | ||
| F450 | 2011 | 4X2 DRW | 60 | REG | 16500 | 6 Speed Auto Trans/Diesel | White | BEB43695 | ||
| F450 | 2011 | 4×4 DRW | 60 | Super Cab | 16500 | 6 Speed Auto Trans / Gas | White | BEC98874 | ||
| FORD POOL VEHICLES IN TRANSIT | ||||||||||
| F450 | 2011 | 4×4 DRW | 84 | Reg | 16500 | 6 Speed Auto Trans/Diesel | White |
ETA 7/15 Sale Pending |
BED06589 | |
| F550 | 2012 | 4X4 DRW | 84 | Crew | 19500 | 6 Speed Auto Trans/Diesel | White | ETA 8/19 | CEA03915 | |
| F450 | 2011 | 4X4 DRW | 84 | Crew | 16500 | 6 Speed Auto Trans/Diesel | White | ETA 8/5 | BED06590 | |
| F450 | 2012 | 4X4 DRW | 84 | Reg | 16500 | 6 Speed Auto Trans/Diesel | White | ETA 8/26 | CEA08659 | |
| FORD POOL VEHICLES ON ORDER | ||||||||||
| F250 | 2012 | 4X2 SRW | 56 | Reg | 9900 | 6 Speed Auto Trans/Gas | White | No ETA | Locks/Window/Cruise | |
| F550 | 2012 | 4×4 DRW | 84 | Reg | 19500 | 6 Speed Auto Trans/Diesel | White | No ETA | Locks/Window/Cruise | |
| F550 | 2012 | 4×4 DRW | 84 | Crew | 19500 | 6 Speed Auto Trans/Diesel | White | No ETA | Locks/Window/Cruise | |
| KNAPHEIDE EQUIPMENT IN PORTLAND | |||||||
| QTY | MODEL | DRIVE | CA | DESC | SN | ||
| 1 | 696J | SRW | 56 | SERVICE BODY | 191379 | ||
| 2 | PVMX-93C | DRW | 60 | FLATBED | 113368 | 113381 | |
| 1 | PGNB 9′ | DRW | 60 | FLATBED – Gooseneck | 167886 | ||
| 2 | PLB-090B | DRW | 60 | LANDSCAPER BODY | 162443 | 165884 | |
| 1 | 6108FJ2 | SRW | 60 | SERVICE BODY | 190505 | ||
| 1 | 9′ 2/3 YD | DRW | 60 | DUMP BOX | 191373 | ||
| 2 | PVMX-123C | DRW | 84 | PLATFORM | 117185 | 122114 | |
| 1 | PCON_12DA | DRW | 84 | CONTRACTOR BODY | 190617 | ||
| PTC STOCK EQUIPMENT | |||||||
| QTY | MODEL | DRIVE | CA | DESC | SN | ||
| 1 | 696JSP | SRW | 56 | SERVICE BODY | 90442 | ||
| 1 | 796J | SRW | 56 | SERVICE BODY | 117100 | ||
| 1 | K56S (Ford) | SRW | 56 | SERVICE BODY | 58571 | ||
| 1 | 6132D54J | DRW | 84 | SERVICE BODY | 125147 | ||
| 1 | PGHD-113B | DRW | 60/84 | FLATBED – Gooseneck | 109808 | ||
| 1 | PVMX-93c | DRW | 56/60 | FLATBED | 99607 | ||
| 1 | PVMXS-123B | DRW | 84 | FLATBED | 917343 | ||
| 1 | PVMXS-123CDRW | 84 | FLATBED | 89654 | |||
| 2 | PVMX-143C | DRW | 102 | FLATBED | 98309 | 98297 | |
| 1 | PCMXX-183C | DRW | 120 | FLATBED | 27369 | ||
| 1 | PX-145 | SRW | 102 | FLATBED – Takes a 78" wide Chassis | 935332 | ||
| 1 | 54-1340F11-TP | Tommy Gate – 1300lb, 55W, 38" D-2Piece folding | 00454852M | ||||
| 1 | 72-1036-S38-TP4 | Tommy Gate – Fits 2003 Sprinter | 412320M | ||||
Please call if you’re looking for something that is not on this list as we receive additional equipment on a regular basis.









